Wigan Churches League 2025 |
'A' DIVISION | |||||||||||||||||
HOME | AWAY | POINTS | SCORES | ||||||||||||||
P | Won | Lost | Draw | Won | Lost | Draw | Points | Bonus | Total | FOR | AGAINST | DIFF | |||||
1 | St. Matthew's 'A' | 20 | 9 | 1 | 0 | 7 | 3 | 0 | 39 | 108 | 147 | 3067 | 2481 | 586 | |||
2 | St. Andrew's 'A' | 20 | 10 | 0 | 0 | 4 | 5 | 0 | 32 | 103 | 135 | 2940 | 2423 | 517 | |||
3 | Wigan Parish | 20 | 10 | 0 | 0 | 5 | 5 | 0 | 35 | 99 | 134 | 2912 | 2447 | 465 | |||
4 | St. Francis | 20 | 8 | 2 | 0 | 5 | 5 | 0 | 31 | 82 | 113 | 2752 | 2652 | 100 | |||
5 | St. Peter | 20 | 9 | 1 | 0 | 3 | 7 | 0 | 27 | 83 | 110 | 2769 | 2659 | 110 | |||
6 | Abram Parish (SV) | 20 | 8 | 2 | 0 | 2 | 8 | 0 | 22 | 84 | 106 | 2745 | 2684 | 61 | |||
7 | Ince St. Mary | 20 | 7 | 3 | 0 | 1 | 9 | 0 | 17 | 79 | 96 | 2669 | 2717 | -48 | |||
8 | St. Anne's 'A' | 20 | 7 | 3 | 0 | 1 | 9 | 0 | 17 | 68 | 85 | 2657 | 2906 | -249 | |||
9 | St. Thomas | 20 | 8 | 2 | 0 | 0 | 10 | 0 | 16 | 66 | 82 | 2554 | 2889 | -335 | |||
10 | Queens Hall | 20 | 3 | 7 | 0 | 1 | 9 | 0 | 9 | 54 | 63 | 2376 | 3024 | -648 | |||
11 | St. Paul's 'A' | 20 | 2 | 8 | 0 | 0 | 10 | 0 | 4 | 54 | 58 | 2489 | 3048 | -559 | |||
12 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
The merit winner is David Molyneux of Wigan Parish | |||||||||||||||||
'B' DIVISION | |||||||||||||||||
HOME | AWAY | POINTS | SCORES | ||||||||||||||
P | Won | Lost | Draw | Won | Lost | Draw | Points | Bonus | Total | FOR | AGAINST | DIFF | |||||
1 | St. Wilfrid's 'B' | 20 | 10 | 0 | 0 | 7 | 3 | 0 | 41 | 108 | 149 | 3000 | 2413 | 587 | |||
2 | St. Anne's 'B' | 20 | 10 | 0 | 0 | 7 | 3 | 0 | 41 | 103 | 144 | 2957 | 2391 | 566 | |||
3 | Orrell YMCA 'A' | 20 | 9 | 1 | 0 | 6 | 4 | 0 | 36 | 93 | 129 | 2830 | 2514 | 316 | |||
4 | St. Matthew's 'B' | 20 | 8 | 3 | 0 | 4 | 5 | 0 | 28 | 83 | 111 | 2774 | 2639 | 135 | |||
5 | St. Wilfrid's 'A' | 20 | 7 | 3 | 0 | 3 | 7 | 0 | 23 | 78 | 101 | 2704 | 2737 | -33 | |||
6 | Trinity | 20 | 6 | 4 | 0 | 2 | 8 | 0 | 18 | 78 | 96 | 2617 | 2655 | -38 | |||
7 | St. John (HG) | 20 | 9 | 1 | 0 | 0 | 10 | 0 | 18 | 72 | 90 | 2517 | 2741 | -224 | |||
8 | St. Matthew's 'C' | 20 | 5 | 5 | 0 | 1 | 9 | 0 | 13 | 66 | 79 | 2473 | 2786 | -313 | |||
9 | St. Paul's 'B' | 20 | 3 | 7 | 0 | 1 | 9 | 0 | 9 | 70 | 79 | 2517 | 2835 | -318 | |||
10 | St. Andrew's 'B' | 20 | 6 | 4 | 1 | 0 | 9 | 0 | 13 | 64 | 77 | 2429 | 2752 | -323 | |||
11 | Orrell YMCA 'B' | 20 | 5 | 5 | 0 | 0 | 9 | 1 | 12 | 65 | 77 | 2494 | 2849 | -355 | |||
12 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
The merit winner is Saager Pandya of St. Wilfrid's 'B' |